NTA NET Computer Science Paper Analysis – Year wise / Subject wise / Unit wise
Checkout the Paper Analysis of UGC / NTA NET Computer Science June 2019 Exam – Year wise / Subject wise / Unit wise :
If you want to watch previous years paper analysis then you can visit our YouTube channel DigiiMento Education.
UGC NET CS Paper Analysis – June 2018 |
UGC NET CS Paper Analysis – Dec 2018 |
UGC NET CS Paper Analysis – Paper 2 – 2017 |
UGC NET CS Paper Analysis – Paper 3 – 2017 |
UGC / NTA NET JUNE 2019 – Subject wise Paper Analysis
Subject Names | Ques. Appeared in Exam |
Digital Logic | 3 |
Programming Language, C, C++, OOPS | 5 |
Algorithms & Programing Data Structures | 6 |
Theory of Computation | 7 |
Compiler Design | 4 |
Operating Systems | 7 |
Computer Architecture & Organization | 7 |
DBMS | 8 |
Computer Networks | 11 |
Discrete Maths | 11 |
Data Mining | 1 |
Software Engineering | 8 |
UNIX | 1 |
Microprocessor | Nil |
Linear Programming Problem | 1 |
Computer Graphics | 4 |
Artificial Intelligence | 12 |
HTML & XML | 2 |
Advance DBMS (NoSQL, Big Data) | 1 |
Internet of Things & Mobile Computing | 1 |
UGC / NTA NET June 2019 – Unit wise Paper Analysis
Subject Names | Ques Asked in Exam |
Discrete Mathematics + Linear Programming Problem | 12 |
Digital Logic + Computer Architecture & Organization + Microprocessors | 10 |
Programming Language + C + C++, Java + HTML + XML + OOPS + Computer Graphics | 11 |
DBMS + Data Mining + Big Data | 10 |
Operating Systems + UNIX | 8 |
Software Engineering | 8 |
Digital Structure + Algorithms | 6 |
Theory of Computation + Compiler Design | 11 |
Computer Networks + Data Communication + Internet of Things + Mobile Computing | 12 |
Artificial Intelligence | 12 |
UGC / NTA NET July 2018 – Subject wise Paper Analysis
Subject Name | Ques. In exam |
Digital Logic | 7 |
Programming DS & Algorithms | 14 |
Theory of Computation | 9 |
Operating Systems | 9 |
Computer Architecture + Microprocessor | 1 |
Compiler Design | 1 |
DBMS | 9 |
Computer Networks | 8 |
Discrete Mathematics | 14 |
Data Mining | Nil |
Software Engineering | 10 |
Unix | 1 |
OOPs & C++ | 3 |
Maths & Linear Programming | 2 |
Computer Graphics | 3 |
Artificial Intelligence | 3 |
Mobile Computing | 2 |
Web Technology | 2 |
Misc. | 2 |
UGC / NTA NET Other Years – Subject wise Paper Analysis
Paper-II | ||||||||
Subject | Jul-16 | Aug-16 | Jun-15 | Dec-15 | Jun-14 | Dec-14 | Sum | % |
Digital Logic | 5 | 6 | 2 | 0 | 2 | 3 | 18 | 6 |
Algo & PDS | 8 | 6 | 8 | 8 | 9 | 8 | 47 | 15.66667 |
Theory Of Computation | 1 | 1 | 1 | 0 | 3 | 1 | 7 | 2.333333 |
Operating System | 5 | 5 | 3 | 6 | 5 | 5 | 29 | 9.666667 |
Computer Architecture | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 2.333333 |
Compiler Design | 1 | 3 | 4 | 2 | 2 | 5 | 17 | 5.666667 |
DBMS | 5 | 5 | 6 | 5 | 6 | 5 | 32 | 10.66667 |
Computer Networks | 6 | 5 | 6 | 6 | 5 | 5 | 33 | 11 |
Discrete Maths | 5 | 5 | 5 | 10 | 6 | 4 | 35 | 11.66667 |
Data Mining | 3 | 5 | 0 | 2 | 0 | 5 | 15 | 5 |
Software Engineering | 5 | 4 | 5 | 3 | 7 | 5 | 29 | 9.666667 |
Unix | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 1.666667 |
OOPs & C++ | 2 | 3 | 4 | 3 | 2 | 2 | 16 | 5.333333 |
Maths (& Linear prog) | 1 | 1 | 3 | 3 | 1 | 1 | 10 | 3.333333 |
Total | 50 | 50 | 50 | 50 | 50 | 50 | 300 | |
2 Questions from Mobile Computing in 2014 |